Red Team Go Event | Red Team Go Objects | QuickBooks Objects |
Project Set To In Progress (Estimator) | Owner A and Owner B Job Cost Codes in the Bid Base Bid and Accepted Alternates, Units and Phases | Customer Job Items Estimate |
Subcontract Is Locked (PM) | Owner A Job Subcontractor Cost Codes in the Subcontract Awarded Items | Customer Job Vendor Items Purchase Order |
Purchase Order is Signed/Accepted (PM) | Owner A Job Vendor Cost Codes in the PO Purchase Order | Customer Job Vendor Items Purchase Order |
Expense is Approved (PM) and Accepted (Accountant) | Owner A Job Vendor Cost Codes In Expense Expense | Customer Job Vendor Items Vendor Bill |
Timecard is Approved (PM) | Owner for the bill Job Employee Cost Codes in the Timecard Time card | Customer Job Employee Items
Time Tracking |
Owner Change Order is Approved (Signed by Owner or Approved by PM) | Owner affected by the CO Job Cost Codes in the Change Order Estimate
| Customer
Job Items
Cost codes updated with Owner CO |
Sub Bill is Approved (PM) | Owner A Job Subcontractor Cost Codes in the Sub Bill Sub Bill | Customer Job Vendor Items Bill |
Owner Bill is Approved or Notarized (Accountant) | Owner for the bill Job Cost Codes in the Owner Bill Owner Bill | Customer Job Items
Invoice |
This resource provides details on the actions, performed in RedTeam Go that cause transactions to move to QuickBooks via the integration.
Updated over a year ago